West Team Roster for the 2013 East West Shrine Football game Jan. 19
OFFENSE |
# | Pos. | Last name | First name | School | H | W |
81 | WR | Amos | Anthony | Middle Tenn. St. | 6' | 185 |
60 | OL | Baca | Jeff | UCLA | 6' 3" | 295 |
74 | OL | Brenner | Sam | Utah | 6' 4" | 305 |
75 | OL | Brown | Braden | Brigham Young | 6' 6" | 300 |
19 | K | Brown | Zach | Portland State | 6' 4" | 210 |
4 | WR | Buckner | Dan | Arizona | 6' 4" | 211 |
1 | WR | Bumphis | Chad | Mississippi State | 5' 11" | 198 |
23 | RB | Burkhead | Rex | Nebraska | 5' 11" | 210 |
14 | QB | Carder | Alex | Western Michigan | 6' 3" | 225 |
8 | WR | Collins | Jasper | Mt. Union | 5' 11" | 190 |
6 | WR | Davis | Keenan | Iowa | 6' 2" | 215 |
7 | QB | Doege | Seth | Texas Tech | 6' 1" | 205 |
50 | OL | Fabien | Kirby | Calgary | 6' 6" | 305 |
88 | TE | Fauria | Joseph | UCLA | 6' 7" | 255 |
53 | OL | Ferentz | James | Iowa | 6' 1" | 288 |
67 | OL | Foketi | Manase | W.Texas A&M | 6' 5" | 325 |
66 | OL | Foltz | Blaize | TCU | 6' 4" | 315 |
12 | WR | Goard | Tyrone | E. Kentucky | 6' 4" | 196 |
72 | OL | Hawkinson | Tanner | Kansas | 6' 5-1/2" | 300 |
44 | TE | Kasa | Nick | Colorado | 6' 6" | 265 |
48 | RB | Line | Zach | S. Methodist | 6' 1" | 230 |
33 | RB | Michael | Christine | Texas A&M | 5' 11" | 220 |
68 | OL | O'Neill | Dann | W. Michigan | 6' 8" | 305 |
86 | WR | Riddick | Theo | Notre Dame | 5' 11" | 200 |
52 | OL | Robiskie | Andrew | W. Illinois | 6' 2" | 302 |
10 | QB | Scott | Matt | Arizona | 6' 3" | 208 |
84 | TE | Sudfeld | Zach | Nevada | 6' 7" | 255 |
56 | OL | Turnley | Ryan | Pittsburgh | 6' 6" | 313 |
25 | RB | Williams | Kerwynn | Utah State | 5' 8-1/4" | 191 |
| |
DEFENSE |
# | Pos. | Last name | First name | School | H | W |
15 | SAF | Addae | Jahleel | Central Michigan | 5' 11" | 200 |
97 | DL | Boyd | Josh | Mississippi State | 6' 3" | 300 |
73 | DL | Campbell | William | Michigan | 6' 5" | 310 |
16 | SAF | Davis | Cody | Texas Tech | 6' 2" | 205 |
54 | LB | Greer | Steve | Virginia | 6' 2" | 230 |
31 | CB | Hawthorne | Terry | Illinois | 6' 1" | 193 |
3 | CB | Hester | Aaron | UCLA | 6' 2" | 195 |
28 | LB | Holloman | DeVonte | S. Carolina | 6' 2" | 240 |
49 | P | Hubner | Josh | Arizona State | 6' 4" | 238 |
9 | CB | Hurst | Demontre | Oklahoma | 5' 10" | 183 |
18 | CB | Hyde | Micah | Iowa | 6' 1" | 190 |
11 | SAF | Johnson | Keelan | Arizona State | 6' 1" | 207 |
43 | DL | Johnson | Travis | San Jose State | 6' 2" | 245 |
47 | LB | Klein | A.J. | Iowa State | 6' 2" | 244 |
87 | DL | Lewis-Moore | Kapron | Notre Dame | 6' 4" | 306 |
94 | DL | Lohr | Rob | Vanderbilt | 6' 4" | 290 |
24 | CB | Malone | Nigel | Kansas State | 5' 10" | 180 |
20 | SAF | McDougald | Bradley | Kansas | 6' 1" | 210 |
26 | SAF | Motta | Zeke | Notre Dame | 6' 3" | 215 |
83 | DL | Pericak | Will | Colorado | 6' 4" | 295 |
13 | LB | Pough | Keith | Howard | 6' 3" | 238 |
22 | CB | Price | Sheldon | UCLA | 6' 2" | 180 |
89 | DL | Roh | Craig | Michigan | 6' 5" | 281 |
51 | LB | Rosette | Albert | Nevada | 6' 2" | 240 |
45 | DL | Schreibeis | Caleb | Montana State | 6' 3" | 252 |
29 | SAF | Thomas | Shamarko | Syracuse | 5' 10" | 208 |
96 | DL | Thurmond | Brandon | Arkansas-Pine Bluff | 6' 2" | 260 |
42 | LB | Williams | Nathan | Ohio State | 6' 3" | 249 |
5 | SAF | Williams | Duke | Nevada | 6' | 200 |
2 | CB | Wooten | Khalid | Nevada | 5' 11" | 200 |
|
No comments:
Post a Comment